Transactions
View deposits, outgoing transfers and payment request transactions.
Total Inflow
€1,250.00
Incoming transfers in current view
Total Outflow
€99.50
Outgoing transfers in current view
Pending
€5,980.003
3 transactions in queue
Failed
€500.001
1 transactions require review
Asset / Direction | Counterparty | Status | ||
|---|---|---|---|---|
Payment Request PRIncoming · USDC | +€2,000.00 2,000 USDC | Processing | ||
Manual Transfer Outgoing · USDC | Globex Trading | -€99.50 100 USDC | Completed | |
Payment Request PRIncoming · USDC | Initech Solutions | +€780.00 780 USDC | Pending | |
Manual Transfer Outgoing · USDC | Jane Doe | -€500.00 500 USDC | Failed | |
Manual Transfer Outgoing · USDC | Initech Solutions | -€3,200.00 3,200 USDC | Processing | |
Payment Request PRIncoming · USDC | Globex Trading | +€1,250.00 1,250 USDC | Completed |
Showing 1–6 of 6 transactions
Rows per page: